|
|
Track |
|
|
|
||
|
Head Coachs: Paul Byrd - Jane Byrd |
||
|
|
||
|
Date |
Home/ |
Opponents |
| 03/28/06 | Away | LINCOLN @ 4:00 PM |
| 03/30/06 | Away | RCB @ 4:00 PM |
| 03/31/06 | Away | DODDRIDGE @ 4:00 PM |
| 04/04/06 | Away | ELKINS @ 4:00 PM |
| 04/08/06 | Away | GILMER INVITATIONAL |
| 04/11/06 | Away | LEWIS CO @ 4:00 PM |
| 04/13/06 | Away | RITCHIE CO INVITATIONAL |
| 04/18/06 | Away | LINCOLN @ 12:30 PM |
| 04/22/06 | Away | BRIDGEPORT HARRY GREEN INVITATIONAL 10:00 AM |
| 04/27/06 | Away | RCB @ 4:00 PM |
| 04/ 28 & 29 /06 | Away | CHARLESTON- GAZETTE RELAYS-INVITATION ONLY |
| 05/02/06 | Away | HARRISON CO MEET @ 4:00 PM |
| 05/06/06 | Away | MASON DIXON |
| 05/08/06 | Away | GRAFTON @ 4:00 PM |
| 05/12/06 | Away | LEWIS CO. REGIONAL MEET |
| 05/ 19 & 20 /06 | Away | CHARLESTON STATE TRACK MEET |
Web Contents Copyright 2005-06 South Harrison High School.